Made it to the gym again and my cold is improving even more. Whew, not sure why I get hit so hard with these annual colds but I'm glad I'm getting better.
I tried to keep ALL walking to a minimum today. My left knee is still sore. My knee is to the point where I have stopped doing my leg extensions as just bending my knee repeatedly with no weight on the leg at all hurts. Seems almost comical to me at this point.
Sleep | |||||||||||||||||||
Waking HR | |||||||||||||||||||
Body Weight | 6:15 AM - 183 lb. | ||||||||||||||||||
Body Fat | |||||||||||||||||||
Breakfast | |||||||||||||||||||
Lunch | |||||||||||||||||||
Dinner | |||||||||||||||||||
Workout Food | water | ||||||||||||||||||
Injuries | |||||||||||||||||||
Therapy | |||||||||||||||||||
Time of Day | 5:30 AM | ||||||||||||||||||
Workout Type | |||||||||||||||||||
Weather | |||||||||||||||||||
Course |
| ||||||||||||||||||
Results | |||||||||||||||||||
Time | 45 min | ||||||||||||||||||
Distance | |||||||||||||||||||
Pace | |||||||||||||||||||
Equipment | |||||||||||||||||||
Clothing |
No comments:
Post a Comment