Tried some core again and plank was a huge fail. Once again I held it and held it and held it before looking at my watch... and when I did it only read 2:00. I was so demoralized I collapsed to the mat instantly. I tried to start again but it only lasted 15 seconds, today was not starting out good. I did manage to finish the rest of my core routine but holy cow, I need to start planking at home or something.
On the up side, the weather was clear today and so I took the long way home for the first time this year. I forgot how tough this route is on a single speed but it was a blast being out and about. So glad I took this opportunity.
Watching was the sunset while riding through Myrtle Edwards Park and along the Seattle waterfront was beautiful.
Sleep | 7 | ||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||
Body Weight | 6:15 AM - 184 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||||||||
Workout Type | endurance | ||||||||||||||||||||||
Weather | |||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | commute - Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||||
Clothing |
No comments:
Post a Comment