Core in the AM and then work got in the way of a lunch workout, Oh well.
Up at Alpental where our CityLeague team races it was incredibly cold. "BRUTALLY" cold as my friend Tony Callen likes to say. The thermometer read 8 degrees as we pulled into the parking lot and the wind was howling on the chair. When we left the thermometer read 5. As you skied down the wind was blowing snow so hard the drifting snow sometimes obscured your skis. Kind of cool in an objective way, being there was tough.
The snow was primo! Super firm but not icy and incredibly grippy. Phenomenal for racing. It was a blast to ski but I could only last four runs and then I had to head inside, take my boots off and stick them under the hand dryer in the bathroom to warm them up. Yikes. After my last run I almost could not take my boots off when I got to the car, they were that stiff.
Sleep | |||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||
Body Weight | |||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM skiing - 7:00 PM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | skiing - 5 degrees with a stiff wind | ||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min skiing - maybe one hour of actual skiing, two hours total | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | |||||||||||||||||||||||
Clothing |
No comments:
Post a Comment