Another day of core. Today was slightly better than Wednesday.
I took clothes to work in case the urge to grab some cardio would move me. It did not. Oh well, I'm planning a big run tomorrow so rest is good. And my legs did feel pretty beat to tell the truth.
I didn't wear my GPS watch today because I'm so excited about my new non-GPS watch!
My treat to myself. #HauteLook #BigWatches http://t.co/2DMyx0gEa3
— Martin Criminale (@itsmartin) February 12, 2014
Sleep | 7 | ||||||||||||||||||||
Waking HR | |||||||||||||||||||||
Body Weight | 6:15 AM - 181 lb. | ||||||||||||||||||||
Body Fat | |||||||||||||||||||||
Breakfast | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Dinner | |||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||
Injuries | |||||||||||||||||||||
Therapy | |||||||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||||||
Workout Type | |||||||||||||||||||||
Weather | |||||||||||||||||||||
Course |
| ||||||||||||||||||||
Results | |||||||||||||||||||||
Time | core - 40 min walk - 20 min | ||||||||||||||||||||
Distance | walk - 1 mile | ||||||||||||||||||||
Pace | |||||||||||||||||||||
Equipment | walk - Garmin Fenix | ||||||||||||||||||||
Clothing |
No comments:
Post a Comment