After my miserable plank experiences last week I opted for a different exercise today. Really, I should mix it up more anyway.
After work I went to Breathe Hot Yoga and man did it feel like this was exactly what I needed. After all that running last weekend this hit the spot. Note to self - do more of this. Unfortunately the instructor I had today was the worst I have ever had at this location. The instructions were incredibly vague and the whole session was pretty disjointed. It certainly helped that I had done this before.
| Sleep | 7 | ||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | 6:15 AM - 184 lb. | ||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Workout Food | gym - water | ||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | core - 5:30 AM yoga - 5:45 PM | ||||||||||||||||||||
| Workout Type | |||||||||||||||||||||
| Weather | |||||||||||||||||||||
| Course |
| ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | core - 40 min yoga - 60 min | ||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Pace | |||||||||||||||||||||
| Equipment | walk - Garmin Fenix | ||||||||||||||||||||
| Clothing |
Technorati Tags: Breathe Hot Yoga,hot yoga
No comments:
Post a Comment