Went to the gym and after a sluggish start had a good workout. That was nice. I think I don't mix my core routine up enough.
Yoga continues to be the most excellent compliment to running - so far I always feel better after class than before.
| Sleep | 7 | ||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||
| Body Weight | 6:00 AM - 182 lb. | ||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Workout Food | core - water commute - water | ||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core - 5:15 AM yoga - 5:45 PM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | low 60s, sunny, dry | ||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core - 45 min yoga - 60 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | commute - Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||||
| Clothing |
Technorati Tags: Breathe Hot Yoga,hot yoga
No comments:
Post a Comment