This seems like an ideal active recovery day to me...
I got to the gym for my usual core routine, rode slowly to and from work and then on the way home stopped off at Breathe Hot Yoga which I am really liking these days. I'm slowly getting better and more flexible plus this is making me a little stronger too. Bonus on top of bonus.
Only one problem, my weight is creeping back up. I laugh every time I hear people say, "You're so skinny, I bet you can eat whatever you want!" Not.
Oh yeah, it was an INCREDIBLE day today. Like hot. I love it.
| Sleep | 6 | ||||||||||||||||||||||
| Waking HR | |||||||||||||||||||||||
| Body Weight | 186 | ||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core - 5:30 AM yoga - 5:45 PM | ||||||||||||||||||||||
| Workout Type | active recovery | ||||||||||||||||||||||
| Weather | upper 60s, sunny, dry | ||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core - 45 min yoga - 60 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||||
| Clothing |
Technorati Tags: Breathe Hot Yoga,hot yoga
No comments:
Post a Comment