I was in a bit of a rush this morning as I had to be at work by 7 so abbreviated my usual core routine. Glad I still got something done.
Today looked like the weather window this week so I jumped at the opportunity to ride in and on the way home stopped off at Breathe Hot Yoga. I have been noticing that yoga is making my back/core a little stronger and all the back bends, side bends, stretches are less uncomfortable. I also think that using the wobble disk in the gym helps me do some of the balancing poses. Just a little anyway. I'm just trying to say that yoga is complimentary - I'm glad there is a studio at a convenient location.
| Sleep | 7 | ||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | 5:45 AM - 184 lb. | ||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | |||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | core - water commute - water | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | |||||||||||||||
| Time of Day | core - 5:15 AM yoga - 5:45 PM | ||||||||||||||
| Workout Type | active recovery | ||||||||||||||
| Weather | mid 50s, partly cloudy, dry | ||||||||||||||
| Course |
| ||||||||||||||
| Results | |||||||||||||||
| Time | core - 30 min yoga - 60 min | ||||||||||||||
| Distance | |||||||||||||||
| Pace | |||||||||||||||
| Equipment | commute - Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||
| Clothing |
Technorati Tags: Breathe Hot Yoga,hot yoga
No comments:
Post a Comment