My core workout in the morning felt pretty good! Seems like skipping one stair workout is helping my whole week fall into place?
The goal was five times up Alder at a pace you could maintain for all five repetitions with no rest at the top or bottom but you could jog/run down as fast/slow as you wanted to. I didn't time myself but this guy that was just a bit faster than me was clocking roughly 5:00 so I'm guessing I was in the 5:30 neighborhood. We started one block from the water and went all the way to the physical summit at 29th.
It was a big group! Super fun to have so many people out cheering each other on.
Sleep | 6 | ||||||||||||||||||||||
Waking HR | |||||||||||||||||||||||
Body Weight | 6:00 AM - 182 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | core - water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:15 AM run - 6:30 PM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | run - 50, damp ground, occasional sprinkles | ||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | run - Brooks Glycerin 11, Garmin Fenix | ||||||||||||||||||||||
Clothing | run - Fitsok CF2, Brooks 5" Essential Run Short, Brooks Podium LS shirt, Brooks short sleeve EZ T III |
No comments:
Post a Comment