Just the usual, core in the AM at the gym, walking home from the bus stop in the PM. I really should get my commuter running again but it's been raining so much and I can't ride to work in the wet. :(
Saw this sad shell of a bike while walking around for work today. Not much left.
Sleep | 7 | ||||||||||||||||||||||
Waking HR | 4:30 AM - 50 | ||||||||||||||||||||||
Body Weight | 6:15 AM - 185 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | core - water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | |||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | |||||||||||||||||||||||
Clothing |
No comments:
Post a Comment