Did I mention that my hip is messed up? Well it is. Still not sure what is wrong but after every hard run - especially on pavement - I need several days off.
I did get to the gym this morning.
Sleep | 6 | ||||||||||||||||||||||
Waking HR | 4:30 AM - 48 | ||||||||||||||||||||||
Body Weight | |||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM | ||||||||||||||||||||||
Workout Type | |||||||||||||||||||||||
Weather | |||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | |||||||||||||||||||||||
Clothing |
No comments:
Post a Comment