Made it to the gym in the AM and then walked home from the bus stop.
Core is starting to feel a little better.
| Sleep | 7 | ||||||||||||||||||||||
| Waking HR | 4:30 AM - 45 | ||||||||||||||||||||||
| Body Weight | 6:15 AM - 185 lb. | ||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Workout Food | core - water | ||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core - 5:30 AM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | |||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core - 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | walk - Brooks Transcend, Garmin Fenix 2 | ||||||||||||||||||||||
| Clothing |
No comments:
Post a Comment