What a great day! Core felt good, my run felt excellent and that was after two hard rides over the weekend.
Easy runs are supposed to feel easy and that's exactly what today was. my breathing was relaxed, my footfalls felt light, what a fantastic feeling.
Sleep | 7 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | core - 5:30 AM run - 12:00 PM | ||||||||||||||||
Workout Type | active recovery | ||||||||||||||||
Weather | |||||||||||||||||
Course |
| ||||||||||||||||
Results | |||||||||||||||||
Time | 30 min | ||||||||||||||||
Distance | 4.2 miles | ||||||||||||||||
Pace | |||||||||||||||||
Equipment | Brooks Defyance | ||||||||||||||||
Clothing |
No comments:
Post a Comment