Another great morning at Cycle University! Today I was again joined by Ryan D and this time time Tony B, Corrie M and Aaron (a new guy who's last name I have yet to learn) were there as well.
We did a solid hour of work today that was comprised of four 8-minute intervals which hovered around 90% of threshold and then one longer interval that was about 80%.
Once again I set my threshold power at 310 watts and it was HARD at the beginning. Ouch. Luckily as the workout wore on I loosened up and my speed actually increased and my breathing got easier. In the beginning I was having difficulty maintaining 19 mph and by the end I was holding 21. Nice.
This single speed bike is actually working out very well on the CompuTrainer!
Core was okay. Someone was using the hip abductor machine so I said, "Screw that…!" and called it a day.
| Sleep | 5 | ||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | |||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | 5:00 AM - banana 5:30 AM - gel | ||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | trainer - large bottle w/1 tablet Nuun and 2 scoops HEED | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | sauna - 15 min | ||||||||||||||
| Time of Day | trainer - 6:00 AM | ||||||||||||||
| Workout Type | intervals | ||||||||||||||
| Weather | |||||||||||||||
| Course | trainer - 8 min on, 4 min off, 8 min on, 4 min off, 8 min on, 4 min off, 8 min on, 4 min off, 11 min on, 1 min off
| ||||||||||||||
| Results | |||||||||||||||
| Time | trainer - 60 min | ||||||||||||||
| Distance | trainer - 19.5 miles | ||||||||||||||
| Pace | |||||||||||||||
| Equipment | Single Speed Bike | ||||||||||||||
| Clothing |
No comments:
Post a Comment