Ouch…!
After finally getting over the soreness of lifting I started to increase the weights this week. Tuesday I added some weight and today I added a wee bit more. I have been trying to keep the rest between sets to an absolute minimum as my goal is not to get bigger or lift much more, rather it's to build muscle endurance. Today was kinda tough. :)
The first set of squats is always a wakeup. My legs - especially at this time of day - are not exactly warm. The second and third set were actually easier. Lunges were okay and then during the leg press I felt myself start to give out and had to focus. Good times!
I was so pumped up about having a good leg workout that I totally spaced and forgot to do my push-ups. :(
At the IMA I went for a total recovery run. Just something to remind my body of the required movements. And you know what? I was kinda dreading it thinking I was going to be beat but it was totally fine. Relaxing even. Nice.
Sleep | 6 | ||||||||||
Waking HR | |||||||||||
Body Weight | 12:00 PM (before run) - 182 12:30 PM (after run) - 181 | ||||||||||
Body Fat | |||||||||||
Breakfast | |||||||||||
Lunch | |||||||||||
Dinner | |||||||||||
Workout Food | water | ||||||||||
Injuries | |||||||||||
Therapy | |||||||||||
Time of Day | weights - 5:30 AM run - 12:00 PM | ||||||||||
Workout Type | |||||||||||
Weather | |||||||||||
Course |
| ||||||||||
Results | |||||||||||
Time | run - 30 min | ||||||||||
Distance | run - 4 miles | ||||||||||
Pace | run - 7:30 min/mile | ||||||||||
Equipment | Brooks Defyance | ||||||||||
Clothing |
No comments:
Post a Comment