Oh. My. GOD. I woke up at 1:00 AM and could not get back to sleep. Ridiculous. On the upside I got to the gym promptly at 5. Is that even an upside?
Core felt better today than Wednesday so that's good.
And since I had plenty of time after I indulged in about 20 minutes of stretching. There just isn't enough time in the day to get it all done.
Now to get ready for the crash I will experience at 2:00 PM.
Sleep | 4 (maybe…) | ||||||||||||||
Waking HR | |||||||||||||||
Body Weight | |||||||||||||||
Body Fat | |||||||||||||||
Breakfast | |||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | water | ||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Time of Day | 5:00 AM | ||||||||||||||
Workout Type | |||||||||||||||
Weather | |||||||||||||||
Course |
| ||||||||||||||
Results | |||||||||||||||
Time | |||||||||||||||
Distance | |||||||||||||||
Pace | |||||||||||||||
Equipment | |||||||||||||||
Clothing |
No comments:
Post a Comment