I got on the treadmill, fired it up and after 15 minutes climbed off. :( I just did not have the desire… and my right knee started to ache a little. Let me outa here.
Sleep | 6 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | run - 5:45 AM core - 12:00 PM | ||||||||||||||||
Workout Type | |||||||||||||||||
Weather | |||||||||||||||||
Course | run - treadmill, 7.5 mph (8:00 min/mile)
| ||||||||||||||||
Results | |||||||||||||||||
Time | run - 15 min | ||||||||||||||||
Distance | run - 1.8 miles | ||||||||||||||||
Pace | run - 8 min/mile | ||||||||||||||||
Equipment | |||||||||||||||||
Clothing |
No comments:
Post a Comment