The alarm woke me up today, a sure sign that I should have slept a little more.
Surprisingly core felt okay today. I was only able to do it twice last week but even the plank felt all right this morning. I'll take it.
At lunch I got down to the IMA for a solid 30 minutes of stretching and a sauna. Now that's a rest day. Boom.
| Sleep | 6 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | 12:00 PM 30 min stretching 12:30 PM - 15 min sauna | ||||||||||||||||
| Time of Day | |||||||||||||||||
| Workout Type | rest | ||||||||||||||||
| Weather | |||||||||||||||||
| Course |
| ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | |||||||||||||||||
| Clothing |
No comments:
Post a Comment