So. Tired. Must. Rest.
Today was my second aerobic zero this week, it seems like it has been ages since I took two whole days off from exercising in any given week. Yesterday must have been harder on me than I thought it would be because even an active recovery day did not sound very exciting.
I did get to the gym and I did do my core work and that went well so hooray. I also did lots of stretching and hit the sauna. Oh man, do I love the sauna… I swear I could nap in there sometimes.
| Sleep | 6-7 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | 12:00 PM - 182 | ||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | My right hip still feel somewhat tweaked but better than yesterday. | ||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | 5:30 AM | ||||||||||||||||
| Workout Type | 12:00 PM - 20 min of stretching, 15 min sauna | ||||||||||||||||
| Weather | |||||||||||||||||
| Course |
| ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | |||||||||||||||||
| Clothing |
No comments:
Post a Comment