ASIDE - next on the agenda, figure out how to retire before next summer.
Core was tough but I expected it to be. And my legs were still a little sore/tight from my run last Saturday. Not too bad though.
| Sleep | 6 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | |||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | core - 5:15 AM | ||||||||||||||||
| Workout Type | active recovery | ||||||||||||||||
| Weather | upper 50s to mid 70s, mostly sunny, dry, light breeze | ||||||||||||||||
| Course | 
  | ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | Raleigh Mojave 8.0 | ||||||||||||||||
| Clothing | 
No comments:
Post a Comment