Back to my proper core routine today and it felt good. Glad the motivation is back.
ASIDE - this core work is SO important for my general well being but I frequently struggle. Honestly, it's tough to do when you know you have to do it all the time.
After work I dropped by Breathe Hot Yoga for another Hot Pilates class and man was this a killer! I've had this instructor once before but have never done this routine. It was tons of legs! Squats, burpees, jump squats, lunges, holy cow. Good (or heinous depending on your perspective) stuff. My legs are trashed.
We also did a record number of push-ups. Did I mention my upper body is freaking weak? After class it felt even weaker.
Sleep | 6 | ||||||||||||||||||||||
Waking HR | 4:30 AM - 50 | ||||||||||||||||||||||
Body Weight | 6:15 AM - 185 lb. | ||||||||||||||||||||||
Body Fat | |||||||||||||||||||||||
Breakfast | |||||||||||||||||||||||
Lunch | |||||||||||||||||||||||
Dinner | |||||||||||||||||||||||
Nutrition | core - water | ||||||||||||||||||||||
Recovery | |||||||||||||||||||||||
Injuries | |||||||||||||||||||||||
Therapy | |||||||||||||||||||||||
Time of Day | core - 5:30 AM Hot Pilates - 5:45 PM | ||||||||||||||||||||||
Workout Type | strengthening | ||||||||||||||||||||||
Weather | |||||||||||||||||||||||
Course |
| ||||||||||||||||||||||
Results | |||||||||||||||||||||||
Time | core - 45 min Hot Pilates - 60 min | ||||||||||||||||||||||
Distance | |||||||||||||||||||||||
Pace | |||||||||||||||||||||||
Equipment | |||||||||||||||||||||||
Clothing |
Technorati Tags: Breathe Hot Yoga,Hot Pilates
No comments:
Post a Comment