I had the best intentions today but they kind of evaporated after I got home...
We had a fire alarm at work which ended the day prematurely. I got home a bit too early and had to kill some time before I needed to head out to the Fleet Feet Sports Seattle Tuesday night run and by the time I needed to leave I was 1) starving and 2) had lost all motivation. I simply ran out of steam.
Oh well.
At work I visited one of our locations that is mostly underground. They had a webcam of Old Faithful up on a display, that was fun to watch erupt.
| Sleep | 7 | ||||||||||||||||||||||
| Waking HR | 4:30 AM - 48 | ||||||||||||||||||||||
| Body Weight | |||||||||||||||||||||||
| Body Fat | |||||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Lunch | |||||||||||||||||||||||
| Dinner | |||||||||||||||||||||||
| Nutrition | core - water | ||||||||||||||||||||||
| Recovery | |||||||||||||||||||||||
| Injuries | |||||||||||||||||||||||
| Therapy | |||||||||||||||||||||||
| Time of Day | core - 5:15 AM | ||||||||||||||||||||||
| Workout Type | |||||||||||||||||||||||
| Weather | |||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||
| Results | |||||||||||||||||||||||
| Time | core - 45 min | ||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Pace | |||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||
| Clothing |
No comments:
Post a Comment