Oh Gold's Gym, how do I love thee. Let me count the ways.
- You are close to home.
- Some of my friends go there.
- You are close to home.
Oh well, two ways isn't bad.
Bottom line is I did manage to do my core work and I did some stretching which was great as I'm still somewhat stiff from my run on Saturday. And since the weather was fabulous again I hopped on my bike and rolled down the hill to work.
when I got home Shelley was up for some stairs so we headed out again. I was not really feeling it but maintained a reasonable speed and just trimmed a couple of flights off of what I have been doing lately. All-in-all not so bad.
Oh yeah, at the gym I tired to do one push-up and was not able to. My hand still hurts like a mother when I apply any pressure to the pad of my thumb. Rats.
Sleep | 6 | ||||||||||||||
Waking HR | |||||||||||||||
Body Weight | |||||||||||||||
Body Fat | |||||||||||||||
Breakfast | |||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | water | ||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Time of Day | gym - 5:30 AM stairs - 6:15 PM | ||||||||||||||
Workout Type | |||||||||||||||
Weather | upper 50s, clear, dry, calm | ||||||||||||||
Course |
| ||||||||||||||
Results | |||||||||||||||
Time | stairs - 28:26 | ||||||||||||||
Distance | commute - 9 miles stairs - 8 flights | ||||||||||||||
Pace | |||||||||||||||
Equipment | commute - Town Bike stairs - Brooks Defyance | ||||||||||||||
Clothing |
Technorati Tags: Howe Street stairs
No comments:
Post a Comment