Oh yeah… after my run on Sunday pretty much everything is sore just a little.
And for some reason ALL my core exercises were tough. What gives? I was barely able to finish my leg scissors… Today I was that guy at the gym with the big grimace. :(
At least the commute felt gloria-us.
Sleep | 7 | ||||||||||||||
Waking HR | |||||||||||||||
Body Weight | |||||||||||||||
Body Fat | |||||||||||||||
Breakfast | |||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | water | ||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Time of Day | gym - 5:15 AM | ||||||||||||||
Workout Type | active recovery | ||||||||||||||
Weather | mid 40s in the AM, mid 50s in the PM, dry, sunny, light breeze | ||||||||||||||
Course |
| ||||||||||||||
Results | |||||||||||||||
Time | |||||||||||||||
Distance | 12 miles | ||||||||||||||
Pace | |||||||||||||||
Equipment | Town Bike | ||||||||||||||
Clothing |
No comments:
Post a Comment