After a hard effort you are supposed to take it easy, right? So that's what I did.
I slept as late as possible, got the IMA at lunch and took it slow on my ride to and from work. Okay, that's a lie, I love going fast to work but it's all downhill.
Sleep | 7 | ||||||||||||||
Waking HR | |||||||||||||||
Body Weight | |||||||||||||||
Body Fat | |||||||||||||||
Breakfast | |||||||||||||||
Lunch | |||||||||||||||
Dinner | |||||||||||||||
Workout Food | water | ||||||||||||||
Injuries | |||||||||||||||
Therapy | |||||||||||||||
Time of Day | IMA - 12:15 PM | ||||||||||||||
Workout Type | active recovery | ||||||||||||||
Weather | upper 40s, damp ground, mostly dry sky, cloudy, calm | ||||||||||||||
Course |
| ||||||||||||||
Results | |||||||||||||||
Time | |||||||||||||||
Distance | 9 miles | ||||||||||||||
Pace | |||||||||||||||
Equipment | Town Bike | ||||||||||||||
Clothing |
No comments:
Post a Comment