Man… today was my first day on a bike in what seems like ages.
I have not been riding much because it has been wet (there is no place for me store a wet bike or wet clothes at work) and because my injuries hurt more riding than running so running has been the focus.
That said the commute was a blast. I think I have about the best commute going to work that there is. I get to bomb Interlaken (which is amazingly scenic) and if I don't want to, I don't have to break a sweat at all. Then on the way home there are only a million detours I can take to stretch it out.
I even took the trails through the Interlaken Ravine once on the way to work. Fun!
| Sleep | 6 | ||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | |||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | |||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | water | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | |||||||||||||||
| Time of Day | gym - 5:45 AM | ||||||||||||||
| Workout Type | |||||||||||||||
| Weather | upper 40s in the AM, mid 50s in the PM, calm, dry, mostly sunny | ||||||||||||||
| Course |
| ||||||||||||||
| Results | |||||||||||||||
| Time | |||||||||||||||
| Distance | 9 miles | ||||||||||||||
| Pace | |||||||||||||||
| Equipment | Town Bike | ||||||||||||||
| Clothing |
Technorati Tags: Interlaken Ravine
No comments:
Post a Comment