I would call this an active recovery day.
And I finally got in three days of core this week. Whew. It's about time as I can feel my back weakening.
The ride to and from work felt pretty heavy and my legs were pretty tired so I just took it really mellow. Did I mention that a commuter with a prosthetic leg passed me? Mellow.
| Sleep | 6 | ||||||||||||
| Waking HR | |||||||||||||
| Body Weight | |||||||||||||
| Body Fat | |||||||||||||
| Breakfast | |||||||||||||
| Lunch | |||||||||||||
| Dinner | |||||||||||||
| Workout Food | water | ||||||||||||
| Injuries | |||||||||||||
| Therapy | |||||||||||||
| Time of Day | core - 5:30 AM walk - 12:00 PM | ||||||||||||
| Workout Type | active recovery | ||||||||||||
| Weather | upper 60s, dry, partly cloudy, calm | ||||||||||||
| Course |
| ||||||||||||
| Results | |||||||||||||
| Time | core - 30 min walk - 45 min | ||||||||||||
| Distance | walk - 2.5 miles | ||||||||||||
| Pace | |||||||||||||
| Equipment | Raleigh Mojave 8.0 | ||||||||||||
| Clothing |
No comments:
Post a Comment