Let me just say that my legs are DONE. Holy hate, my quads are so sore, walking down stairs is crazy difficult. That was a tough weekend.
I made it to the gym this morning for the usual core routine and then at lunch did myself a favor and went to the IMA where I did a warm-up, some stretching and hit the sauna. Much needed that was.
I left the IMA feeling way better than when I walked in so that's a good sign anyway. My legs are crushed.
Sleep | 6 | ||||||||||||
Waking HR | |||||||||||||
Body Weight | |||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | core - 5:45 AM active recovery - 12:00 PM | ||||||||||||
Workout Type | active recovery | ||||||||||||
Weather | |||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | elliptical trainer - 10 min stretching - 20 min sauna - 15 min | ||||||||||||
Distance | |||||||||||||
Pace | |||||||||||||
Equipment | |||||||||||||
Clothing |
Technorati Tags: active recovery
No comments:
Post a Comment