I did rally and hit the IMA at lunch.
The legs felt pretty tired today - as expected. On my ride home I did chase down one person on a geared bike that blew past me and then blew up. I am so shallow.
Sleep | 5 | ||||||||||||
Waking HR | |||||||||||||
Body Weight | |||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | core - 12:00 PM | ||||||||||||
Workout Type | active recovery | ||||||||||||
Weather | |||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | |||||||||||||
Distance | |||||||||||||
Pace | |||||||||||||
Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||
Clothing |
No comments:
Post a Comment