Rest day!
I got to the gym this AM for my usual core routine and I had hoped to do some stretching at lunch but my work schedule did not cooperate.
Sleep | 6 | ||||||||||||
Waking HR | |||||||||||||
Body Weight | |||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | 5:30 AM | ||||||||||||
Workout Type | |||||||||||||
Weather | |||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | |||||||||||||
Distance | |||||||||||||
Pace | |||||||||||||
Equipment | |||||||||||||
Clothing |
No comments:
Post a Comment