Had a good core workout this morning and then headed out for a lunch run with Edgardo Balansay.
ASIDE - Edgardo is kind of funny. He doesn't eat for the first half (or more!) of the day and the concept of a mellow run (or ride for that matter) seems foreign to him. I warned him that this run would be MELLOW and he liked it! Next up, Martin tries to get Edgardo to eat while exercising.
The sun was shining, my legs felt okay, all good things.
When I got home my left foot - not the actual ankle mind you - was sore. I took a couple of Ibuprofen and iced it for a long time. Not sure what is up and why my forefoot hurts but the ankle joint is fine.
We started easy and sped up just a bit the last two miles. Perfect.
Sleep | 7 | ||||||||||||
Waking HR | |||||||||||||
Body Weight | |||||||||||||
Body Fat | |||||||||||||
Breakfast | |||||||||||||
Lunch | |||||||||||||
Dinner | |||||||||||||
Workout Food | core - water | ||||||||||||
Injuries | |||||||||||||
Therapy | |||||||||||||
Time of Day | core - 5:30 AM run - 12:15 PM | ||||||||||||
Workout Type | endurance | ||||||||||||
Weather | 70, partly sunny, muggy, light breeze | ||||||||||||
Course |
| ||||||||||||
Results | |||||||||||||
Time | |||||||||||||
Distance | |||||||||||||
Pace | |||||||||||||
Equipment | Brooks Launch, Garmin Fenix | ||||||||||||
Clothing | Brooks 5" Essential Run Short |
No comments:
Post a Comment