Yikes…!
Today was my first day doing my core routine since 19 December. Not sure about you but when I take that much time off, especially when it comes to weak body parts, I can tell. Big time.
I had to decrease the time for the plank and the reps for some other exercises but I got through it. And hopefully I can be more regular now that the holiday break is over.
ASIDE - why is 'holiday' so often synonymous with lazy/unhealthy/fat? I suppose one could take a 'fitness holiday' instead of a 'holiday (read: break) from fitness' but most of us don't do that.
Sleep | |||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | |||||||||||||||||
Injuries | |||||||||||||||||
Therapy | Got in 30 minutes of stretching at lunch. Much needed. | ||||||||||||||||
Time of Day | core - 5:30 AM stretching - 12:00 PM | ||||||||||||||||
Workout Type | |||||||||||||||||
Weather | |||||||||||||||||
Course |
| ||||||||||||||||
Results | |||||||||||||||||
Time | |||||||||||||||||
Distance | |||||||||||||||||
Pace | |||||||||||||||||
Equipment | |||||||||||||||||
Clothing |
No comments:
Post a Comment