Okay, my legs are still flagging some but once I got going in the gym it was fine.
Late last night the precipitation started again but this time it was freezing rain instead of snow so there was a 1/4" crust on top of everything. The crust let people do stuff like this.
Although there were a grand total of three people (including me) at the gym today, my leg extension machine of choice was still busted so I had to use that weird one which makes the weight seem twice as heavy as on any other machine.
| Sleep | 7 | ||||||||||||
| Waking HR | |||||||||||||
| Body Weight | |||||||||||||
| Body Fat | |||||||||||||
| Breakfast | |||||||||||||
| Lunch | |||||||||||||
| Dinner | |||||||||||||
| Workout Food | water | ||||||||||||
| Injuries | |||||||||||||
| Therapy | |||||||||||||
| Time of Day | 5:30 AM | ||||||||||||
| Workout Type | |||||||||||||
| Weather | |||||||||||||
| Course |
| ||||||||||||
| Results | |||||||||||||
| Time | |||||||||||||
| Distance | |||||||||||||
| Pace | |||||||||||||
| Equipment | |||||||||||||
| Clothing |
No comments:
Post a Comment