In spite of the fact that I now have moon boots for running I was still a little sore and tight after yesterday's outing.
These new shoes are really helping my right foot. I feel like my stupid injury can finally heal up while I continue running. Nice. Of course I was expecting some soreness from a long run but these things have been remarkably effective.
| Sleep | 6 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | 7:15 AM - 178 | ||||||||||||||||
| Body Fat | 8 | ||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | Did some stretching after my run, it was much needed. | ||||||||||||||||
| Time of Day | core - 5:45 AM run - 11:45 AM | ||||||||||||||||
| Workout Type | active recovery | ||||||||||||||||
| Weather | |||||||||||||||||
| Course | treadmill - 1% incline
| ||||||||||||||||
| Results | |||||||||||||||||
| Time | run - 30 min | ||||||||||||||||
| Distance | run - 4 miles | ||||||||||||||||
| Pace | 7:30 min/mile | ||||||||||||||||
| Equipment | Hoka Combo XT | ||||||||||||||||
| Clothing |
No comments:
Post a Comment