Just some active recovery (the cardio) and some maintenance (the core) today.
My shoes still had not dried out from last night's douching.
Sleep | 6 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | cardio - 5:45 AM core - 12:00 PM | ||||||||||||||||
Workout Type | active recovery | ||||||||||||||||
Weather | |||||||||||||||||
Course | cardio - elliptical trainer, 12 incline, 12 resistance
| ||||||||||||||||
Results | |||||||||||||||||
Time | |||||||||||||||||
Distance | |||||||||||||||||
Pace | cardio - 140-160 rpm, heart rate was in the low 130s when I finished. | ||||||||||||||||
Equipment | |||||||||||||||||
Clothing |
No comments:
Post a Comment