More fantastic Seattle spring weather so I took the long way home. Yes!
As luck would have it, as soon as I hit the Burke-Gilman Trail two guys started 'racing' me. Now first of all I'm riding a single-speed cruiser with platform pedals. But the intent was obvious, being a racer myself I can totally tell when someone is trying to assert themselves and these days I usually just let it go. 1) The Burke is not a great place to race and 2) I'm here to enjoy the scenery, listen to my music and people watch.
Not today.
It's a fun challenge to see if I can keep up with (or sometimes pass/drop) people while on my commuter bike and so that's what I did.
Pedal, pedal, pedal!!!
I won. And there you have it, Martin is a shallow human being. :)
Sleep | 6 | ||||||||||||||||
Waking HR | |||||||||||||||||
Body Weight | |||||||||||||||||
Body Fat | |||||||||||||||||
Breakfast | |||||||||||||||||
Lunch | |||||||||||||||||
Dinner | |||||||||||||||||
Workout Food | water | ||||||||||||||||
Injuries | |||||||||||||||||
Therapy | |||||||||||||||||
Time of Day | core - 5:45 AM | ||||||||||||||||
Workout Type | commute - 'openers' | ||||||||||||||||
Weather | upper 60s (70?), sunny, dry, some wind | ||||||||||||||||
Course |
| ||||||||||||||||
Results | |||||||||||||||||
Time | |||||||||||||||||
Distance | |||||||||||||||||
Pace | |||||||||||||||||
Equipment | Town Bike | ||||||||||||||||
Clothing |
No comments:
Post a Comment