Did I say I was giving up running…? I lied. Sometimes it's just easier than getting all geared up for a bike ride. Plus the muscles are different so I was sorta justifying it that way as my ride yesterday was hard.
The highlight for today? My weight is not up.
| Sleep | |||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | 12:00 PM - 180 | ||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | |||||||||||||||||
| Time of Day | run - 5:30 AM core - 12:00 PM  | ||||||||||||||||
| Workout Type | run - endurance | ||||||||||||||||
| Weather | |||||||||||||||||
| Course | run - treadmill, 1% incline
  | ||||||||||||||||
| Results | |||||||||||||||||
| Time | run - 30 min | ||||||||||||||||
| Distance | run - 4.2 miles | ||||||||||||||||
| Pace | run - 5 min at 7:30, 25 min at 7:00 | ||||||||||||||||
| Equipment | Hoka Combo XT | ||||||||||||||||
| Clothing | 
No comments:
Post a Comment