At lunch I went to the IMA and got in some much needed stretching. It never ceases to amaze me how tight I get without regular maintenance.
ASIDE - I've said it before and I'll probably say it another 100 times, it blows my mind how much stuff I have to do just to be able to do the things I want like ride and run.
My ride home felt great so I took the long way. The clouds looked ominous but the rain held off, lucky me.
| Sleep | 6 | ||||||||||||||||
| Waking HR | |||||||||||||||||
| Body Weight | 12:00 PM - 182 lb. | ||||||||||||||||
| Body Fat | |||||||||||||||||
| Breakfast | |||||||||||||||||
| Lunch | |||||||||||||||||
| Dinner | |||||||||||||||||
| Workout Food | water | ||||||||||||||||
| Injuries | |||||||||||||||||
| Therapy | 12:00 PM - 30 min stretching 12:30 PM - 15 min sauna  | ||||||||||||||||
| Time of Day | core - 5:45 AM | ||||||||||||||||
| Workout Type | fun ride | ||||||||||||||||
| Weather | mid 50s, mostly, cloudy, some wind, sprinkles really early and late but dry most of the day | ||||||||||||||||
| Course | 
  | ||||||||||||||||
| Results | |||||||||||||||||
| Time | |||||||||||||||||
| Distance | |||||||||||||||||
| Pace | |||||||||||||||||
| Equipment | Town Bike | ||||||||||||||||
| Clothing | 
No comments:
Post a Comment