Core went better today and then at lunch I busted out my best (ever?) workout on the Expresso exercise bicycle at the IMA. Kind of hilarious that I'm killing it on a BICYCLE trainer right now... :(
This was PR on this course for me by two minutes. Crazy. Then I took the long way home and wanted to join in the Seattle Running Club Cross Country workout this evening but when I tried to run down to where they were meeting I lasted exactly one block before my left IT band cried 'uncle' and I had to walk back home. Shit.
Come to think of it, my IT band had been complaining just a little even on the ride home. :(
Sleep | 6 | ||||||||||||||||||
Waking HR | |||||||||||||||||||
Body Weight | 6:00 AM - 181 lb. 12:30 PM - 184 lb. | ||||||||||||||||||
Body Fat | |||||||||||||||||||
Breakfast | |||||||||||||||||||
Lunch | |||||||||||||||||||
Dinner | |||||||||||||||||||
Workout Food | water | ||||||||||||||||||
Injuries | |||||||||||||||||||
Therapy | |||||||||||||||||||
Time of Day | core - 5:30 AM trainer - 12:45 AM | ||||||||||||||||||
Workout Type | trainer - threshold commute - endurance | ||||||||||||||||||
Weather | 70, mostly cloudy, dry, light breeze | ||||||||||||||||||
Course |
| ||||||||||||||||||
Results | |||||||||||||||||||
Time | core - 30 min | ||||||||||||||||||
Distance | |||||||||||||||||||
Pace | |||||||||||||||||||
Equipment | Raleigh Mojave 8.0 | ||||||||||||||||||
Clothing |
Technorati Tags: Seattle Running Club,bike commute
No comments:
Post a Comment