Oh man, if the core Olympics were coming up I would be peaking.
I set what I think is a new PR in the plank and the rest of the workout felt really good as well. If I had been incredibly motivated I could even have gone beyond 6 min today but there wasn't anyone with a gut, in tight gym shorts and a whistle around their neck yelling at me to "push it" so I just stopped.
After work I got a massage from Tucker Roy and OMG was it painful/good for me. I was on the table and Tucker said, "I'm going to work on your IT band and you tell me when to stop..." I lasted about 30 minutes and then had to cry uncle. After he switched to my right leg and shoulders (which I had been tensing the entire time in a vein attempt to combat the discomfort). That was incredibly good for me but incredibly hard to relax through.
Sleep | 6 | ||||||||||||||||||||
Waking HR | |||||||||||||||||||||
Body Weight | 6:00 AM - 182 lb. | ||||||||||||||||||||
Body Fat | |||||||||||||||||||||
Breakfast | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Dinner | |||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||
Injuries | |||||||||||||||||||||
Therapy | massage - 4:15 PM | ||||||||||||||||||||
Time of Day | core - 5:15 AM | ||||||||||||||||||||
Workout Type | |||||||||||||||||||||
Weather | |||||||||||||||||||||
Course |
| ||||||||||||||||||||
Results | |||||||||||||||||||||
Time | core - 45 min stretching/foam roller - 10 min massage - 60 min | ||||||||||||||||||||
Distance | |||||||||||||||||||||
Pace | |||||||||||||||||||||
Equipment | |||||||||||||||||||||
Clothing |
No comments:
Post a Comment