Core continues to go well and riding my bike today was almost pain-free so things are starting to look up. My knee felt good enough that I added the Magnolia loop to the ride home.
We had an all-school retreat at work today and it was in Ballard so perfect for riding to and from. Going over the locks is always fun and today fish were jumping everywhere!
Sleep | 7 | ||||||||||||||||||||
Waking HR | |||||||||||||||||||||
Body Weight | 6:00 AM - 180 lb. | ||||||||||||||||||||
Body Fat | |||||||||||||||||||||
Breakfast | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Dinner | |||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||
Injuries | |||||||||||||||||||||
Therapy | |||||||||||||||||||||
Time of Day | core - 5:15 AM stretching - 6:00 AM | ||||||||||||||||||||
Workout Type | endurance | ||||||||||||||||||||
Weather | mid 60s, mostly cloudy, humid, windy in the afternoon | ||||||||||||||||||||
Course |
| ||||||||||||||||||||
Results | |||||||||||||||||||||
Time | core - 45 min stretching/foam roller - 20 min | ||||||||||||||||||||
Distance | |||||||||||||||||||||
Pace | |||||||||||||||||||||
Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||
Clothing |
No comments:
Post a Comment