Almost didn't make it to the gym today but instead I get a gold star.
Pretty much every exercise was tough today, and it stands to reason since the last time I did any core work was last Wednesday.
The weather forecast was for wet so I took the bus to work instead of riding my bike and it ended up being really nice. Sometimes I hate meteorologists.
| Sleep | 6 | ||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | 6:00 AM - 180 lb. | ||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | 5:30 AM | ||||||||||||||||||||
| Workout Type | |||||||||||||||||||||
| Weather | |||||||||||||||||||||
| Course |
| ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | |||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Pace | |||||||||||||||||||||
| Equipment | |||||||||||||||||||||
| Clothing |
No comments:
Post a Comment