This is getting old...
I went to the gym, had a good core workout, and then did nothing else. But I did go to another knee specialist after work and he gave me a shot. Here's hoping this helps me get back at it; #StirCrazy and all that. I was told rest for 72 hours and then try an easy run. This injection is supposed to be the shotgun of anti-inflammatories. Pull the trigger I say.
Sleep | 7 | ||||||||||||||||||||
Waking HR | |||||||||||||||||||||
Body Weight | 6:00 AM - 182 lb. | ||||||||||||||||||||
Body Fat | |||||||||||||||||||||
Breakfast | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Dinner | |||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||
Injuries | |||||||||||||||||||||
Therapy | |||||||||||||||||||||
Time of Day | 5:30 AM | ||||||||||||||||||||
Workout Type | |||||||||||||||||||||
Weather | |||||||||||||||||||||
Course |
| ||||||||||||||||||||
Results | |||||||||||||||||||||
Time | 45 min | ||||||||||||||||||||
Distance | |||||||||||||||||||||
Pace | |||||||||||||||||||||
Equipment | |||||||||||||||||||||
Clothing |
No comments:
Post a Comment