I had a great core session and then spent some quality time stretching and using the foam roller on my IT bands. Stick a gold star on my forehead already.
After aggravating my IT band yesterday while running just one block I decided not to run; and try walking instead. It worked fine as long as I was on the flat or even going uphill but as soon as the road tips down my knee (read: IT band) complains. This is miserable.
When I got home I pulled out of the Cle Elum Ridge 50k that I had really been looking forward to running and moped around. All my injuries are pretty darn minor compared to what some people have to overcome but it sure feels like this summer has been recovery after recovery and it's getting old. OLD I tell you.
Oh yeah, I also slept like garbage because work is hella stressful right now. Woe is me.
ASIDE - can guys my age even use 'hella'? I'm thinking not. Strike two.
Sleep | 4 | ||||||||||||||||||
Waking HR | |||||||||||||||||||
Body Weight | 5:30 AM - 182 lb. | ||||||||||||||||||
Body Fat | |||||||||||||||||||
Breakfast | |||||||||||||||||||
Lunch | |||||||||||||||||||
Dinner | |||||||||||||||||||
Workout Food | water | ||||||||||||||||||
Injuries | |||||||||||||||||||
Therapy | |||||||||||||||||||
Time of Day | core - 5:00 AM stretching - 5:30 AM walk - 5:30 PM | ||||||||||||||||||
Workout Type | active recovery | ||||||||||||||||||
Weather | 70, thundershowers, mostly dry | ||||||||||||||||||
Course |
| ||||||||||||||||||
Results | |||||||||||||||||||
Time | core - 30 min stretching - 20 min walk - 30:02 | ||||||||||||||||||
Distance | walk - 1.7 miles | ||||||||||||||||||
Pace | |||||||||||||||||||
Equipment | Garmin Fenix | ||||||||||||||||||
Clothing |
No comments:
Post a Comment