Same old, same old...
Core workout in the AM (it went okay), some foam roller and stretching after (I needed it) and then rode my bike to work (I felt fantastic). It was a bit colder this morning than in the past - fall is coming! It was also incredibly beautiful riding along Lake WA as the east side was shrouded in heavy fog and the sun was poking through like laser beams. Bellevue was glowing! I almost pulled over just to watch the show.
Sleep | 6 | ||||||||||||||||||||
Waking HR | |||||||||||||||||||||
Body Weight | |||||||||||||||||||||
Body Fat | |||||||||||||||||||||
Breakfast | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Dinner | |||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||
Injuries | |||||||||||||||||||||
Therapy | |||||||||||||||||||||
Time of Day | core - 5:15 AM stretching - 6:00 AM | ||||||||||||||||||||
Workout Type | |||||||||||||||||||||
Weather | |||||||||||||||||||||
Course |
| ||||||||||||||||||||
Results | |||||||||||||||||||||
Time | |||||||||||||||||||||
Distance | |||||||||||||||||||||
Pace | |||||||||||||||||||||
Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||
Clothing |
No comments:
Post a Comment