Another day of core only. But hey, core is feeling really, really good and my plank time has gone up so that's something.
And I slept well last night. Finally.
Sleep | 7 | ||||||||||||||||||||
Waking HR | |||||||||||||||||||||
Body Weight | 6:15 AM - 182 lb. | ||||||||||||||||||||
Body Fat | |||||||||||||||||||||
Breakfast | |||||||||||||||||||||
Lunch | |||||||||||||||||||||
Dinner | |||||||||||||||||||||
Workout Food | water | ||||||||||||||||||||
Injuries | |||||||||||||||||||||
Therapy | |||||||||||||||||||||
Time of Day | 5:30 AM | ||||||||||||||||||||
Workout Type | |||||||||||||||||||||
Weather | |||||||||||||||||||||
Course |
| ||||||||||||||||||||
Results | |||||||||||||||||||||
Time | 45 min | ||||||||||||||||||||
Distance | |||||||||||||||||||||
Pace | |||||||||||||||||||||
Equipment | |||||||||||||||||||||
Clothing |
No comments:
Post a Comment