With my left IT band so inflamed that I can hardly even walk I am reduced to doing zero activity that involves my legs.
On the up side, I saw my PT (FootWorks PT) today and it took all of 10 minutes for Neal Goldberg to tell me that I was beyond rest and that I needed a cortisone shot to calm that shit down. So I scheduled an appointment with yet another sports medicine specialist and will see them Wednesday. Here's hoping this does the job. Currently even just walking around is making my IT band flare up and so just going to work is making things worse and preventing healing.
Sleep | 6 | ||||||||||||||||||
Waking HR | |||||||||||||||||||
Body Weight | 6:00 AM - 183 lb. | ||||||||||||||||||
Body Fat | |||||||||||||||||||
Breakfast | |||||||||||||||||||
Lunch | |||||||||||||||||||
Dinner | |||||||||||||||||||
Workout Food | water | ||||||||||||||||||
Injuries | |||||||||||||||||||
Therapy | foam roller | ||||||||||||||||||
Time of Day | 5:00 AM | ||||||||||||||||||
Workout Type | |||||||||||||||||||
Weather | |||||||||||||||||||
Course |
| ||||||||||||||||||
Results | |||||||||||||||||||
Time | core - 30 min foam roller - 10 min | ||||||||||||||||||
Distance | |||||||||||||||||||
Pace | |||||||||||||||||||
Equipment | |||||||||||||||||||
Clothing |
No comments:
Post a Comment