After resting two days I was able to ride to work. The weather didn't even cooperate that much and I still had a great time. I got soaked at the very end of both commutes but it was warm.
I always find it illuminating how fun a stupid little ride like this can be when you are not able to do much else or even this on a regular basis.
| Sleep | 7 | ||||||||||||||||||||
| Waking HR | |||||||||||||||||||||
| Body Weight | 6:00 AM - 180 lb. | ||||||||||||||||||||
| Body Fat | |||||||||||||||||||||
| Breakfast | |||||||||||||||||||||
| Lunch | |||||||||||||||||||||
| Dinner | |||||||||||||||||||||
| Workout Food | water | ||||||||||||||||||||
| Injuries | |||||||||||||||||||||
| Therapy | |||||||||||||||||||||
| Time of Day | 5:15 AM | ||||||||||||||||||||
| Workout Type | |||||||||||||||||||||
| Weather | |||||||||||||||||||||
| Course |  
  | ||||||||||||||||||||
| Results | |||||||||||||||||||||
| Time | |||||||||||||||||||||
| Distance | |||||||||||||||||||||
| Pace | |||||||||||||||||||||
| Equipment | Raleigh Mojave 8.0, Garmin Edge 500 | ||||||||||||||||||||
| Clothing | 
No comments:
Post a Comment