I woke with my alarm but was SO tired and by the time I finally drug myself to the gym I had very little time so had to skip a few core exercises. Still glad I went.
After work I went to Breathe Hot Yoga and I think I finally got it right today. Per Shelley's urging I took it easy, did not push the bends and stretches and something the instructor said clicked with me today and I also engaged my core and legs/glutes before moving and everything felt much better. Nice.
Walking home from the bus I took a new route, directly through the pedestrian/bicycle tunnel this time. I am really digging this urban exploration. As long as it's not dumping rain, I love walking.
| Sleep | 6 | ||||||||||||||
| Waking HR | |||||||||||||||
| Body Weight | 6:00 AM - 180 lb. | ||||||||||||||
| Body Fat | |||||||||||||||
| Breakfast | |||||||||||||||
| Lunch | |||||||||||||||
| Dinner | |||||||||||||||
| Workout Food | water | ||||||||||||||
| Injuries | |||||||||||||||
| Therapy | |||||||||||||||
| Time of Day | core - 5:30 AM yoga - 5:45 PM walk - 7:00 PM  | ||||||||||||||
| Workout Type | |||||||||||||||
| Weather | |||||||||||||||
| Course |  
  | ||||||||||||||
| Results | |||||||||||||||
| Time | core - 30 min yoga - 60 min walk - 17:15  | ||||||||||||||
| Distance | walk - 1 mile | ||||||||||||||
| Pace | |||||||||||||||
| Equipment | walk - Garmin Fenix | ||||||||||||||
| Clothing | 
Technorati Tags: Breathe Hot Yoga,hot yoga
  
No comments:
Post a Comment