Made it to the gym this morning and had a good core workout. It's been a while since I did this workout so perhaps yoga is tiding me over? Nice to feel good regardless.
     | Sleep |  7 | 
  | Waking HR |    | 
  | Body Weight |  6:15 AM - 181 lb. | 
  | Body Fat |    | 
  | Breakfast |    | 
  | Lunch |    | 
  | Dinner |    | 
  | Workout Food |  water | 
  | Injuries |    | 
  | Therapy |    | 
  | Time of Day |  5:30 AM | 
  | Workout Type |    | 
  | Weather |    | 
  | Course |      | plank |  4 min, 2 min each side w/3 x 20 sec leg lift each side |    | twisters |  50 each side - 12 lb. |    | leg extensions |  100 |    | back extensions |  3 x 40 |    | hip raisers |  60 |    | fire hydrants |  30 each side |    | clam knee lifts |  60 each side |    | side leg lifts |  50 each side |    | push-ups |  20/16/12 |    | wobble disk |  2 min each leg |    | 
  | Results |    | 
  | Time |    | 
  | Distance |    | 
  | Pace |    | 
  | Equipment |    | 
  | Clothing |    | 
  
 
No comments:
Post a Comment